Print Close

NYSARC Reports and Decisions

Black-bellied Whistling-Duck (Dendrocygna autumnalis) 

NYSARC #
Date
County
Status
Kingbird
Publication
Observers
1992-52-A 5/19-20/1992 Kings Vol.44 No.1 J. Fritz
2002-97-A 5/9,18/2002 Suffolk Vol.74 No.2 Vol.74 No.2 S. Mitra
2006-78-A 10/30/2006 Nassau Vol.60 No.3 S. Schiff
2010-20-A/D 5/31/2010 Oswego/ Onondaga Vol.61 No.2*
Vol.62 No.2
Vol.61 No.2*
Vol.62 No.2
R. Guthrie, K. McGann, B. Purcell, T. Johnson,
2010-46-A/H 8/11-22/2010 Genesee Vol.61 No.2*
Vol.62 No.2
Vol.61 No.2*
Vol.62 No.2
G. S. Lazarczyk, W. Watson, W. Stuart, W. D'Anna, P. Hess, J. Pawlicki, J. Landau, J. Wolewodzki
2010-78-A 7/31-8/2/2010 Queens Vol.61 No.2*
Vol.62 No.2
Vol.61 No.2*
Vol.62 No.2
A. Baksh
2011-15-A/C 5/23-26/2011*** Orange Vol.63 No.3
Vol.63 No.3
K. McDermott, A. Wilson, J. Schlickenrieder, C. McDermott, D. Baker
2011-42-A/D 8/25-26/2011 Cattaraugus Vol.63 No.3
Vol.63 No.3
D. Sherony, G. Lazarczyk, K. Roy,
W. Watson
2011-148-A 9/19-25/2011 Chautauqua Vol.63 No.3
Vol.63 No.3
J. Berry, B. Gamma
2012-51-A/C 7/2 to early Nov 2012 Jefferson Vol.64 No.3
Vol.64 No.3
B. Best, J. Bolsinger, D. Wheeler
2014-21-A/C 6/24/2014 Sullivan Vol.68 No.4
Vol.68 No.4
J. Haas, R. Davis, K. McDermott, M. Collier
2015-27-A 5/28-7/19/2015 Niagara Vol.69 No.1
Vol.69 No.1
C. Kundl
2015-38-A/B 7/21/2015 Nassau Vol.69 No.1
Vol.69 No.1
B. Bomkamp, P. Palladino
2016-60-A 5/28/2016 Kings Vol.74 No.2 Vol.74 No.2 S. Mitra
2018-22-A 5/16/2018 Kings Vol.72 No.2 Vol.72 No.2 J. Malbin
2018-60-A 6/23-7/14/2018 Suffolk Vol.72 No.2 Vol.72 No.2 S. Mitra
2019-20-A/B 6/4/2019 Albany Vol.73 No.3 Vol.73 No.3 Z. Schwartz-Weinstein, N. Reilly
2019-22-A 6/17/2019 Jefferson Vol.73 No.3 Vol.73 No.3 J. Ball
2019-50e 6/1-7/2019 Erie Vol.73 No.3 Vol.73 No.3  
2019-51e 5/21 - 7/5/2019 Nassau Vol.73 No.3 Vol.73 No.3  
2019-52e 5/19/2024 Steuben Vol.73 No.3 Vol.73 No.3  
2019-53e 6/17-26/2019 Tompkins Vol.73 No.3 Vol.73 No.3  
2020-51e 8/31/2020 Albany Vol.74 No.2 Vol.74 No.2  
2020-52e 9/9-11/2020 Seneca Vol.74 No.2 Vol.74 No.2  
2020-53e 10/28-31/2020 Seneca Vol.74 No.2 Vol.74 No.2  
2020-54e 9/6-10/1/2020 Tompkins Vol.74 No.2 Vol.74 No.2  
2021-17-A/B 7/11-8/30/2021 Queens Vol.75 No.1   D. Gillen, P. Paul
2021-25-A 8/15/2021 Tompkins Vol.75 No.1   D. Otto, R. Otto
2021-44e 6/11/2021 Seneca Vol.75 No.1 Vol.75 No.1  
2021-45e 7/29-8/8/2021 Seneca Vol.75 No.1 Vol.75 No.1  
2021-46e 7/15-16/2021 Suffolk Vol.75 No.1 Vol.75 No.1  
2021-47e 10/31/2021 Suffolk Vol.75 No.1 Vol.75 No.1  
2022-100e 5/18-6/2/2022 Richmond Vol.75 No.3 Vol.75 No.3  
2022-101e 6/10/2022 Suffolk Vol.75 No.3 Vol.75 No.3  
2022-102e 6/12,29/2022 Suffolk Vol.75 No.3 Vol.75 No.3  
2022-103e 6/21/2022 Suffolk Vol.75 No.3 Vol.75 No.3  
 
Total reports 36
*   Asterisk following Kingbird issue number indicates reference is not within a NYSARC annual report.
**  The County published in the Annual Report is incorrect or incomplete.
*** The date/date range published in the Annual or Special Report is incorrect or incomplete.

Copyright © New York State Ornithological Association, Inc.  All rights reserved.