Print Close

NYSARC Reports and Decisions

Bicknell's Thrush (Catharus bicknelli) 

NYSARC #
Date
County
Status
Kingbird
Publication
Observers
1970-1-A 9/25/1970 Onondaga not accepted  
2005-83-A 9/9/2005 Monroe not accepted  
2005-84-A 9/19,27/2005 Monroe not-accepted  
2006-14-A 5/26/2006 Kings not accepted  
2010-19-A 5/22/2010 Queens accept
Vol.62 No.2
J. Viglietta
2012-241e 9/30/2012 Tompkins accept Vol.76 No.1  
2016-19-A 5/18/2016 Kings not accepted
Vol.70 No.3
 
2019-19-A 5/24/2019 Kings accept Vol.73 No.3 R. Mandelbaum
2019-141e 5/28-31/2019 New York accept Vol.73 No.3  
2020-192e 5/18/2020 Albany accept Vol.74 No.2  
2020-195e 5/16/2020 Kings accept Vol.74 No.2  
2021-167e 5/19/2021 Kings accept Vol.75 No.1  
2021-168e 9/28/2021 Monroe accept Vol.75 No.1  
2021-169e 5/24/2021 Queens accept Vol.75 No.1  
2022-251e 5/20-21/2022 Kings accept Vol.75 No.3  
2022-252e 5/21/2022 Kings accept Vol.75 No.3  
2022-253e 5/10-15/2022 New York accept Vol.75 No.3  
2022-255e 5/20-22/2022 New York accept Vol.75 No.3  
2023-178e 5/13-19/2023 Kings accept Vol.76 No.1  
2023-179e 5/13/2023 New York accept Vol.76 No.1  
2023-180e 5/14-17/2023 New York accept Vol.76 No.1  
2023-181e 5/22/2023 New York accept Vol.76 No.1  
 
Total reports 22

Copyright © New York State Ornithological Association, Inc.  All rights reserved.