NYSARC Reports and Decisions
Brant (Black) (Branta bernicla nigricans) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
| 2001-24-A | 5/19-20/2001 | Kings | accept | R. Stanford | ||
| 2002-45-A | 10/25-30/2002*** | Greene | accept | R. Guthrie | ||
| 2004-13-A | 3/14-21/2004 | Kings | accept | A. Wilson | ||
| 2005-67-A | 10/30/2005 | Queens | not accepted | |||
| 2008-21-A | 4/6/2008 | Richmond | accept | S. Mitra | ||
| 2009-22-A | 3/25/2009 | Richmond | accept | A. Wilson | ||
| 2012-3-A | 1/5/2012 | Kings | accept | D. Gochfeld | ||
| 2012-106-A | 12/10/2012 | Kings | accept | D. Gochfeld | ||
| 2012-200e | 1/28/2012 | Suffolk | accept | Vol.76 No.1 | ||
| 2018-46-A | 11/19/2018 | Queens | accept | Vol.72 No.2 | S. Nanz | |
| 2020-57e | 1/30/2020 | Kings | accept | Vol.74 No.2 | ||
| 2022-113e | 2/6/2022 | Queens | accept | Vol.75 No.3 | ||
| 2023-100e | 11/9, 12/9/2023 | Nassau | accept | Vol.76 No.1 | ||
| 2023-101e | 10/28/2023 | Oswego | accept | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.