Print Close

NYSARC Reports and Decisions

Brown Booby (Sula leucogaster)

NYSARC #
Date
County
Status
Kingbird
Publication
Observers
1990-19-A 10/4/1990 Nassau accept
Vol.42 No.1
M. Levine
1997-52-A/B 11/4/1997 Suffolk accept
Vol.51 No.1
H. Roth, L. Schore
2001-25-A 5/26/2001 pelagic not accepted
Vol.49 No.2
 
2012-41-A/B 7/5/2012 Suffolk accept
Vol.64 No.3
A. Gilbert, D. Rogers
2013-68-A/D 10/7-22/2013 Erie accept

Vol.64 No.1*
Vol.67 No.4

W. Watson, D. Sherony, J. Pawlick, W. D'Anna
2014-31-A 8/29/2014 Queens accept
Vol.68 No.4
L. Musher
2014-39-A 8/23-26, 9/2/2014 Essex accept
Vol.68 No.4
G. Chapin
2016-51-A 8/28, 9/17-30/2016
9/24/2016
Cayuga/Seneca
Tompkins
accept Vol.70 No.3 G. Chapin
2017-27-A/B 6/17-18/2017 Nassau accept Vol.71 No.2 J. Malbin, S. Mitra
2017-42-A 9/27-11/5/2017 Suffolk accept Vol.71 No.2 A. Peltomaa
2018-34-A 7/30/2018 Suffolk accept Vol.72 No.2 C. Witek III
2018-58-A 10/2/2018 Richmond accept Vol.73 No.3 J. Ramirez-Garofalo
2019-114e 8/14/2019 Nassau accept Vol.73 No.3  
2019-115e 8/3/2019 Orange accept Vol.73 No.3  
2019-116e 7/28/2019 Suffolk accept Vol.73 No.3  
2019-117e 8/23/2019 Suffolk accept Vol.73 No.3  
2019-118e 8/26/2019 Suffolk accept Vol.73 No.3  
2019-119e 9/2/2019 Suffolk accept Vol.73 No.3  
2020-23-A/B 8/30-9/15/2020 Ulster accept Vol.74 No.2 A. Block, K. McDermott
2020-25-A 7/31/2020 Suffolk accept Vol.74 No.2 V. Martin
2020-31-A 10/29-11/1/2020 Suffolk accept Vol.74 No.2 E. Schwinn
2020-49-A 11/22/2020 New York accept Vol.74 No.2 N. O'Reilly
2020-141e 7/10/2020 Queens accept Vol.74 No.2  
2020-142e 5/1/2020 Suffolk accept Vol.74 No.2  
2020-143e 5/28/2020 Suffolk accept Vol.74 No.2  
2020-144e 7/4/2020 Suffolk accept Vol.74 No.2  
2020-145e 8/9/2020 Suffolk accept Vol.74 No.2  
2020-146e 8/14-22/2020 Hamiton accept Vol.74 No.2  
2021-119e 8/5/2021 Kings accept Vol.75 No.1  
2021-120e 8/23/2021 Queens accept Vol.75 No.1  
2021-121e 5/27/2021 Richmond accept Vol.75 No.1  
2021-122e 9/11-19/2021 Richmond accept Vol.75 No.1  
2021-123e 5/15/2021 Suffolk accept Vol.75 No.1  
2021-124e 8/6/2021 Suffolk accept Vol.75 No.1  
2021-125e 8/8/2021 Suffolk accept Vol.75 No.1  
2021-126e 8/17/2021 Suffolk accept Vol.75 No.1  
2021-127e 9/12/2021 Suffolk accept Vol.75 No.1  
2021-128e 10/5/2021 Suffolk accept Vol.75 No.1  
2021-129e 11/2/2021 Suffolk accept Vol.75 No.1  
2021-130e 8/11/2021 Ulster accept Vol.75 No.1  
2021-210e 10/9/2021 Suffolk accept Vol.75 No.1  
2021-211e 10/13/2021 Suffolk accept Vol.75 No.1  
2022-187e 9/7/2022 New York accept Vol.75 No.3  
2022-188e 10/30-11/26/2022 Richmond accept Vol.75 No.3  
2022-189e 7/5,7/2022 Suffolk accept Vol.75 No.3  
2022-190e 7/28/2022 Suffolk accept Vol.75 No.3  
2022-192e 11/1/2022 Suffolk accept Vol.75 No.3  
2023-19-A 6/27/2023 Kings accept Vol.76 No.1 A. Ferino
2023-28-A 10/7/2023 Kings accept Vol.76 No.1 J. Malbin
2023-30-A 7/20/2023 Suffolk accept Vol.76 No.1 F. Mantlik
 
Total reports 50

* Asterisk following Kingbird issue number indicates reference is not within a NYSARC annual report.

Copyright © New York State Ornithological Association, Inc.  All rights reserved.