NYSARC Reports and Decisions
Barnacle Goose (Branta leucopsis) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes | |
| 1979-13-A | 3/25/1979 | Orleans** | not accepted | |||
| 1983-4-A | 3/16/1983 | Genesee | origins | R.
Andrle |
||
| 1985-3-A/B | 3/11-15/1985 | Monroe | origins | S.
Skelly, R. & C. Ladwig |
||
| 1986-32-A/B | 11/27/1986 | Seneca | origins | J.
Reddall, T. Linda |
||
| 1992-43-A | 4/26/1992 | Oswego | origins | D.
Crumb |
||
| 1995-27-A | 3/12/1995 | Monroe | origins | B.
Marcotte |
||
| 1995-45-A | 11/18/1995 | Suffolk | origins | P.
Whan, L. Miller |
||
| 1997-21-A | 5/8/1997 | Franklin | origins | T.
Dudones |
||
| 2000-13-A/C | 4/16-22/2000 | Onondaga | origins | B.
Herrgesell, J. McGowan, B. Purcell |
||
| 2002-1-A/B | 1/1,19/2002*** | Suffolk | origins | P.
Gillen Jr., M. Wasilca |
||
| 2003-7-A | 1/18-2/2/2003 | Suffolk | origins | A. Wilson | ||
| 2003-53-A/C | 10/27-11/5/2003*** | Dutchess | origins | C. Vincent, W. Case, B. Chase | ||
| 2004-86-A | 3/14/2004 | Rensselaer | origins | R. Guthrie | ||
| 2005-72-A/B | 12/24/2005-1/24/2006 | Nassau | origins | A, Wilson, B Fogarty | ||
| 2006-8-A | 4/9/2006*** | Madison | accept | B. Best | ||
| 2006-15-A | 12/30/2006 and 1/2,16/2007 | Putnam | accept | D. Gochfeld | ||
| 2007-19-A/C | 4/22/2007 | Monroe | accept | Vol.59 No.4 | S. Skelly, J. Skelly, D. Sherony | |
| 2007-52-A/D | 10/30/2007-3/9/2008 | Suffolk | accept | Vol.59 No.4 | A. Wilson, B. Bomkamp, S. Mitra, B. Fogarty | |
| 2008-5-A/B | 1/7-8/2008 | Suffolk | accept | S. Stuart, B. Bomkamp | ||
| 2008-87-A/B | 11/29/2008-2/22/2009*** | Suffolk | accept | S. Mitra, B. Fogarty | ||
| 2008-87-C | 2/2/2009 The Annual Report summary might lead one to conclude this bird was observed in February 2008, but the actual date of observation was February 2009. |
Suffolk | accept | Vol.61 No.1 | D. Kurz | |
| 2009-9-A | 2/27/2009 | Orange | accept | B. Carswell | ||
| 2009-60-A | 9/24/2009 | Niagara | origins | W. Watson | ||
| 2009-71-A | 11/3-8/2009 | Suffolk | accept | T. Johnson | ||
| 2010-9-A/E | 3/17-27/2010 | Orleans/Niagara | accept | W. Watson, W. D'Anna, D. Wheeler | ||
| 2010-82-A/C | 11/26-27/2010 | Bronx | accept | K. Michael, J. Rothman, S. Zirlin | ||
| 2011-8-A | 3/4/2011 | Orange | accept | K. McDermott, C. McDermott | ||
| 2011-97-A | 7/31/2011 | Jefferson | origins | M. Neligan | ||
| 2012-11-A/B | 3/2,4/2011 | Orange | accept | K.McDermott, J. Schlickenrieder, J. Hass, C. McDermott | ||
| 2012-80-A/C | 10/24-25/2012 | Kings | accept | E. Harold, C. Eliot, A. Beiderman | ||
| 2012-95-A/D | 11/23/2012-1/6/2013 | Bronx | accept | D. Mako, A. Baksh, J. Jaycox | ||
| 2013-86-A | 12/1,7/2013 | Essex | accept | G. Chapin, E. Damour | ||
| 2013-93-A | 2/15-3/24/2013 | Westchester | accept | A. Baksh | ||
| 2014-54-A | 11/29/2014 | Suffolk | accept | D. Rogers | ||
| 2016-4-A | 1/14-2/2/2016 | Suffolk | accept | Vol.70 No.3 | C. Turner | |
| 2016-7-A | 2/7,18/2016 | Suffolk | accept | Vol.70 No.3 | D. Rogers | |
| 2016-47-A/B | 10/24-29/2016 | Herkimer | accept | Vol.70 No.3 | T. Williams, B. Purcell | |
| 2017-13-A | 3/18/2017 | Clinton | accept | Vol.71 No.2 | G. Chapin, P. Osenbaugh | |
| 2018-8-A | 2/24/2018 | Seneca | not accepted | Vol.72 No.2 | ||
| 2020-58e | 6/10/2020 | Onondaga | accept | Vol.74 No.2 | ||
| 2020-59e | 11/24/2020-1/2/2021 | Orange | accept | Vol.74 No.2 | ||
| 2021-34-A/B | 10/6/2021 | Schoharie | accept | Vol.75 No.1 | D. Harrison, M. Friers | |
| 2021-54e | 11/6-8/2021 | Franklin | accept | Vol.75 No.1 | ||
| 2021-55e | 11/19-20/2021 | Seneca | accept | Vol.75 No.1 | ||
| 2022-114e | 3/3/2022 | Chenango | accept | Vol.75 No.3 | ||
| 2022-115e | 6/1-4/2022 | Niagara | accept | Vol.75 No.3 | ||
| 2023-102e | 2/27-3/3/2023 | Chenango | accept | Vol.76 No.1 | ||
| 2023-103e | 12/31/2023-1/6/2024 | Putnam | accept | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.