NYSARC Reports and Decisions
LeConte's Sparrow (Ammospiza leconteii) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
| 1980-13-A | 5/17/1980 | Tompkins | not accepted | |||
| 1981-33-A | 10/10/1981 | Cayuga | not accepted | |||
| 1991-26-A | 10/10/1991 | Chautauqua | accept | T. Goetz, J. Goetz | ||
| 1992-8-A/B | 10/3/1992 | Tompkins | not accepted | |||
| 1992-41-A/B | 5/7/1992 | Oswego | accept | S. Adair, M. A. Koeneke | ||
| 1993-73-A | 4/28/1993 | Oswego | accept | C. Fosdick | ||
| 1994-21-A | 5/3/1994 | Monroe | accept | K. Griffith | ||
| 1995-12-A | 5/7/1995 | Tioga | accept | J. Baldwin | ||
| 1995-18-A/C | 6/23-7/20/1995*** | St. Lawrence | accept | D. Crumb, D. DiTommaso, B. Purcell | ||
| 1995-53-A/B | 11/18/1995*** | Nassau | accept | Vol.53 No.4 | D. Klauber, H. Boltson | |
| 1996-28-A | 4/21-22/1996 | Hamilton | not accepted | |||
| 1996-29-A | 3/17/1996 | New York | accept | P. Osenbaugh | ||
| 1997-26-A | 5/12/1997 | Oswego | accept | B. Purcell | ||
| 1998-86-A | 10/13/1998 | Livingston | accept | K. Fox | ||
| 1999-27-A | 8/10/1999 | Suffolk | not accepted | |||
| 2006-41-A | 10/22/2006 | Sullivan | accept | J. Haas | ||
| 2007-72-A | 10/13-14/2007 | Queens | accept | Vol.59 No.4 | S. Walter | |
| 2008-60-A/D | 10/8-9/2008 | Kings | accept | D. Gochfeld, A. Gilbert, S. Schiff, S. Whittle | ||
| 2011-1-A | 1/8-9/2011 | Suffolk | accept | A. Wilson | ||
| 2011-1-B | 1/8/2011 | Suffolk | accept | T. Burke G. Benson | ||
| 2011-92-A | 10/9/2011 | Dutchess | accept | P. Schoenberger | ||
| 2012-77-A/B | 10/6/2012 | Kings | accept | C. Eliot, H. Lopes, R. Jett | ||
| 2012-246e | 12/15/2012 | Queens | accept | Vol.76 No.1 | ||
| 2012-247e | 11/17-19/2012 | Tompkins | accept | Vol.76 No.1 | ||
| 2013-87-A | 10/10-11/2013 | Jefferson | accept | J. Bolsinger | ||
| 2014-42-A/C | 10/22/2014 | Genesee | accept | W. Watson, K. Fox, J. Pawlicki | ||
| 2017-40-A/C | 10/28/2017 | Bronx | accept | Vol.71 No.2 | J. Cole, P. Reisfeld, J. Ritter | |
| 2018-40-A | 10/5/2018 | Albany | not accepted | Vol.72 No.2 | ||
| 2019-26-A | 8/12/2019 | Essex | accept | Vol.73 No.3 | D. Rogers | |
| 2019-28-A | 9/27/2019 | Ulster | accept | Vol.73 No.3 | Z. Smith | |
| 2019-31-A | 10/25/2019 | Clinton | accept | Vol.73 No.3 | D. Rogers | |
| 2019-156e | 11/12/2019 | Chautauqua | accept | Vol.73 No.3 | ||
| 2020-209e | 10/25-27/2020 | Richmond | accept | Vol.74 No.2 | ||
| 2020-210e | 12/19/2020-1/2/2021 | Richmond | accept | Vol.74 No.2 | ||
| 2020-211e | 12/20-22/2020 | Westchester | accept | Vol.74 No.2 | ||
| 2021-201e | 11/6/2021-3/31/2022 | Westchester | accept | Vol.75 No.1 | ||
| 2023-191e | 10/14-15/2023 | Herkimer | accept | Vol.76 No.1 | ||
| 2023-192e | 10/30/2023 | Nassau | accept | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.