NYSARC Reports and Decisions
Rufous Hummingbird (Selasphorus rufus) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes | |
| 1980-30-A/B | 9/3-13/1980 | Essex | Accepted as Selasphorus rufus/sasin | |||
| 1984-42-A/B | 8/26-27/1984 | Rensselaer | not accepted | |||
| 1987-21-A | 5/26/1987 | Chemung | not accepted | |||
| 1992-7-A | 7/29/1992 | Ulster | not accepted | |||
| 1993-51-A | 8/9/1993 | Orange | accept | J. Tramontano | ||
| 1993-57-A | 9/22-10/8/1993*** | Ulster | Accepted as Selasphorus species | |||
| 1993-65-A/B | 11/16/1993 | Bronx | Accepted as Selasphorus species Not summarized in an Annual Report |
|||
| 1993-66-A | 11/22-12/1/1993 | Queens | Accepted as Selasphorus species | |||
| 1994-46-A/D | 11/11,12,20 & 12/3/1994 | Washington | accept | B. Purcell, D. Crumb, S. Adair, R. Yunick | ||
| 1996-65-A/C | 10/4,6/1996 | Erie | accept | W. D'Anna, W. Watson, J. Wojewodzki | ||
| 2001-67-A/B | 11/17/2001-1/6/2002*** | Westchester | accept | M. Bochnik, K. & J. McGowan | ||
| 2002-85-A | 11/10-13/2002*** | New York | Accepted as Selasphorus rufus/sasin | |||
| 2002-88-A | 10/28-11/29/2002 | Westchester | accept | M. Bochnik | ||
| 2003-29-A/B | 7/31-8/2/2003 | Orange | accept | R. Horn, L. Spitalnik | ||
| 2003-47-A | 11/4/2003 | Chenango | accept | F. Von Mechow | ||
| 2006-34-A | 9/17-12/21/2006 | Delaware | Accepted as Selasphorus rufus/sasin | |||
| 2006-43-A | 11/1-6/2006 | Suffolk | Accepted as Selasphorus rufus/sasin | |||
| 2006-49-A/B | 11/23/2006-1/6/2007*** | Westchester | accept | B. Freed, M. Bochnik, S. Walter | ||
| 2006-59-A | 11/26/2006-1/29/2007 | Suffolk | accept | E. Coyle | ||
| 2007-44-A/D | 10/16-22/2007 | Allegany | accept | Vol.59 No.4 | J. Skelly, E. Karnatz, G. Lazarczyk, K. Sucy | |
| 2007-45-A/C | 10/10-12/1/2007 | Wayne | accept | Vol.59 No.4 | J. Skelly, M. Tetlow, D. Sherony, G. Lazarczyk | |
| 2008-68-A/B | 9/24-27/2008 | Rockland | accept | A. Wells, B. Simone | ||
| 2008-96-A | 11/9-11/2008 | Suffolk | accept | S. Whittle | ||
| 2009-57-A | 9/16/2009 | New York | not accepted | |||
| 2009-82-A/C | 10/10-12/17/2009 | Richmond | accept | R. Veit, S. Wollney, H. Fischer | ||
| 2010-64-A/C | 10/5-11/2/2010 | Saratoga | accept | W. Raup, K. Hillig, R. Guthrie | ||
| 2010-64-D | 10/24/2010 | Saratoga | accept | R. Yunick | ||
| 2011-107-A | 10/17,19,22/2011 | Orange | Accepted as Selasphorus rufus/sasin Not summarized in an Annual Report |
|||
| 2011-109-A/C | 11/6-12/18/2011 | Westchester | accept | G. McGee, M. Bochnik, R. Yunick | ||
| 2011-114-A/D | 12/14/11-1/3/2012 | New York | accept | J. Drucker, P. Scully, A. Wilson, S. Billerman | ||
| 2011-131-A | 11/27/2011 | Suffolk | accept | A. Wilson, J. Shemilt | ||
| 2011-206e | 8/30-9/18/2011 | Suffolk | accept | Vol.76 No.1 | ||
| 2012-72-A/D | 9/16-12/26/2012 | Onondaga | accept | B. Purcell, B. Best, R. Yunick, D. Wheeler, R.Pantle | ||
| 2012-73-A/B | 9/16/2012 | New York | not accepted | |||
| 2012-83-A | 10/24, 11/11/2012 | Monroe | accept | J. Skelly | ||
| 2012-87-A | 11/4/2012 | Seneca | accept | R. Yunick, R. Pantele, A. Cooke | ||
| 2012-88-A/B | 11/9-12/5/2012 | Dutchess | accept | R. Yunick, B. Butler, S. Golladay | ||
| 2012-121-A | 11/29/2012-1/6/2013 | Suffolk | accept | J. Shemilt | ||
| 2012-124-A | 11/14/2012 Note: The Annual Report references an 11/15/12 eBird checklist which has subsequently been removed or hidden from public output. |
Ulster | Accepted as Selasphorus rufus/sasin | |||
| 2012-204e | 11/14-21/2012 | New York | accept | Vol.76 No.1 | ||
| 2012-205e | 10/3-6/2012 | Richmond | Vol.76 No.1 | Accepted as Selasphorus rufus/sasin | ||
| 2012-206e | 10/1/2012 | Tompkins | accept | Vol.76 No.1 | ||
| 2013-69-A/B | 10/4/2013-12/28/2013 | Suffolk | accept | E. Schwinn, R. Willott | ||
| 2013-84-A | 11/9,17, 12/7/2013 | Chenango | accept | R. Yunick | ||
| 2014-38-A | 9/25-10/1/2014 | Chenango | accept | R. Yunick | ||
| 2015-42-A/B | 7/22-23/2015 | St. Lawrence | accept | N. Leone, E. Wheeler | ||
| 2016-33-A | 8/28-29/2016 | Suffolk | Vol.70 No.3 | Accepted as Selasphorus rufus/sasin | ||
| 2016-54-A | October to 12/17/2016 | Monroe | accept | Vol.70 No.3 Vol.71 No.2 |
R. Yunick | |
| 2017-60-A | 8/17-18/2017 | Suffolk | accept | Vol.73 No.3 | C. Cammarota | |
| 2018-45-A | 11/8-11/2018 | Columbia/Ulster | accept | Vol.72 No.2 | R. Yunick, A. Mardiney | |
| 2019-38-A | 11/11-20/2019 Note: The Annual Report references a 12/16/12 eBird checklist which has since been removed. |
Suffolk | Vol.73 No.3 | Accepted as Selasphorus rufus/sasin | ||
| 2019-68e | 11/7/2019 | Cattaraugus | accept | Vol.73 No.3 | ||
| 2019-69e | 10/6-20/2019 | Chautauqua | Vol.73 No.3 | Accepted as Selasphorus rufus/sasin | ||
| 2020-29-A/B | 10/25-26/2020 | Orange | accept | Vol.74 No.2 | K. McDermott, L. Scrima | |
| 2020-47-A | 10/10-12/17/2020 | Putnam | accept | Vol.74 No.2 | R. Yunick | |
| 2020-48-A | 10/14/2020-1/23/2021 | Onondaga | accept | Vol.74 No.2 | R. Yunick | |
| 2020-78e | 10/17-11/1/2020 | Erie | accept | Vol.74 No.2 | ||
| 2020-79e | 10/31-11/25/2020 | Suffolk | accept | Vol.74 No.2 | ||
| 2020-80e | 12/3/2020-1/28/2021 | Suffolk | Vol.74 No.2 | Accepted as Selasphorus rufus/sasin | ||
| 2020-225e | 10/24-11/4/2020 | Erie | accept | Vol.74 No.2 | ||
| 2021-21-A/B | 8/5/2021 | Suffolk | accept | Vol.75 No.1 | E. Schwinn, M. Higgiston | |
| 2022-125e | 8/5/2022 | Albany | accept | Vol.75 No.3 | ||
| 2022-126e | 8/19-31/2022 | Broome | accept | Vol.75 No.3 | ||
| 2022-127e | 11/18-12/14/2022 | Cattaraugus | accept | Vol.75 No.3 | ||
| 2022-128e | 8/9-11/2022 | Orange | accept | Vol.75 No.3 | ||
| 2022-129e | 12/1/2022-4/10/2023 | Putnam | accept | Vol.75 No.3 | ||
| 2022-130e | 11/22-28/2022 | Suffolk | accept | Vol.75 No.3 | ||
| 2022-131e | 12/10,14,24/2022 | Suffolk | Vol.76 No.1 | Accepted as Selasphorus rufus/sasin | ||
| 2022-291e | 11/21/2022 | Suffolk | Vol.75 No.3 | Accepted as Selasphorus rufus/sasin | ||
| 2023-20-A | 7/22-24/2023 | Sullivan | accept | Vol.76 No.1 | J. Haas | |
| 2023-108e | 12/29/2023-1/17/2024 | Suffolk | accept | Vol.76 No.1 | ||
| 2023-109e | 7/24-26/2023 | Ulster | accept | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.