NYSARC Reports and Decisions
Townsend's Warbler (Setophaga townsendi) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
| 1978-8-A/B | 5/11/1978 | Oswego | accept | D. Crumb, F. Scheider | ||
| 1980-38-A | 4/20/1980 | Monroe | accept | R. Spahn | ||
| 1981-9-A | 4/29/1981 | Nassau | accept | T. Davis | ||
| 1988-13-A | 5/14/1988 | Queens | accept | S. Walter | ||
| 1991-14-A | 9/8/1991 | Oneida | accept | D. Crumb | ||
| 1993-28-A | 5/9/1993 | Queens | accept | A. Baldelli | ||
| 1997-60-A | 11/30/1997 | Suffolk | accept | J. Kingery | ||
| 2002-11-A/C | 4/14-19/2002 | Nassau | accept | A. Guthrie, R. & B. Stanford, S. Sime | ||
| 2002-72-A | 4/13/2002 | Monroe | accept | B. Ewald | ||
| 2006-56-A/B | 12/11/2006-2/4/2007 | Nassau | accept | T. Burke, M. Normandia, S. Sime | ||
| 2009-25-A | 4/25/2009 | Kings | accept | S. Ausubel, D. Gochfeld | ||
| 2019-12-A | 5/2/2019 | Cayuga | accept | Vol.73 No.3 | K. McGann | |
| 2019-13-A | 5/4/2019 | Sullivan | accept | Vol.73 No.3 | C.McDermott | |
| 2019-40-A | 12/28/2019 - 1/1/2020 | Nassau | accept | Vol.73 No.3 | R. Guthrie | |
| 2021-206e | 9/13/2021 | Erie | accept | Vol.75 No.1 | ||
| 2021-207e | 9/9-10/2021 | Kings | accept | Vol.75 No.1 | ||
| 2022-9-A | 5/20-21/2022 | Kings | accept | Vol.75 No.3 | S. Barr | |
| 2022-21-A | 11/16-12/21/2022 | Kings | accept | Vol.75 No.3 | A. Frohlich | |
| 2022-279e | 9/29/2022 | Erie | accept | Vol.75 No.3 | ||
| 2023-40-A | 11/19-12/29/2023 | Queens | accept | Vol.76 No.1 | N. Pascuzzi | |
| 2023-197e | 12/30/2023-1/14/2024 | Bronx | accept | Vol.76 No.1 | ||
| 2023-198e | 12/24/2023-1/2/2024 | Broome | accept | Vol.76 No.1 | ||
| 2023-199e | 9/15/2023 | Suffolk | accept | Vol.76 No.1 | ||
| 2023-200e | 12/29/2023 | Suffolk | accept | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.