Print Close

NYSARC Reports and Decisions

White-crowned Sparrow (Zonotrichia leucophrys gambelii)

NYSARC #
Date
County
Status
Kingbird
Publication
Observers & Notes
2007-25-A 5/15/2007 Monroe accept Vol.59 No.4 D. Sherony
2010-105-A 10/4/2010 Montgomery accept
Vol.64 No.3
R. Yunick
2013-96-A
This NYSARC # was also mistakenly assigned to a Solitary Sandpiper occurrence in Nassau County.
10/3/2013 Monroe   Vol.68 No.4 Accept as Z. l. gambelli or Z. l. gambelli intergrade
2019-152e 1/12/2019 Suffolk accept Vol.73 No.3  
2020-50-A 4/21/2020 Orange accept Vol.74 No.2 L. Scrima
2020-205e 10/11/2020 Ontario accept Vol.74 No.2  
2020-206e 2/16-23/2020 Seneca accept Vol.74 No.2  
2021-193e 2/6-8/2021 Monroe accept Vol.75 No.1  
2021-195e 5/5/2021 Suffolk accept Vol.75 No.1  
2021-196e 10/6/2021 Westchester accept Vol.75 No.1  
2022-226e 10/12/2022 New York accept Vol.76 No.1  
2022-227e 3/4/2022 Westchester accept Vol.76 No.1  
2022-267e 12/5-8/2022 Erie accept Vol.75 No.3  
2022-268e 1/18/2022 Orange accept Vol.75 No.3  
2022-269e 5/7/2022 Oswego accept Vol.75 No.3  
2022-270e 5/4-5/2022 Suffolk accept Vol.75 No.3  
2022-271e 10/7/2022 Sullivan accept Vol.75 No.3  
2022-272e 11/2/2022-4/21/2023 Ulster accept Vol.75 No.3  
2023-10-A 5/3/2023 Kings accept Vol.76 No.1 J. Malbin
2023-187e 4/21/2023 Orange accept Vol.76 No.1  
2023-188e 5/6/2023 Suffolk accept Vol.76 No.1  
 
Total reports 21

Copyright © New York State Ornithological Association, Inc.  All rights reserved.