NYSARC Reports and Decisions
Western Grebe (Aechmophorus occidentalis) |
||||||
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers & Notes |
|
| 1978-14-A/H | 7/2-10/7/98 | St. Lawrence/ Franklin |
accept | A. Hicks, C. Delehanty, G. Meade, M. Kingsbury, T. Davis, P. DeBenedictis, F. Scheider, K. Able | ||
| 1983-33-A | 11/9/1983 | Cayuga | not accepted | |||
| 1985-1-A | 1/12/1985 | Suffolk | accept | A. Morris | ||
| 1985-14-A | 5/19/1985 | Orleans/Monroe | Accepted as Western/Clark's Grebe | |||
| 1986-34-A/B | 12/5/1986 | Suffolk | accept | R. Paxton, B. Trimble | ||
| 1986-35-A | 12/6/1986 | Monroe | accept | R. Spahn | ||
| 1988-1-A | 5/1/1988 | Delaware | not accepted | |||
| 1991-29-A | 10/20/1991 | Oswego | not accepted | |||
| 1996-22-A/G | 4/24-5/6/1996 | Onondaga | accept | D. Crumb, M. Thompson, M. A. Koeneke, S. Adair, B. Purcell, M. Rusk, C. Marantz | ||
| 1999-47-A | 11/27/1999 | Niagara | accept | D. Ford | ||
| 2002-51-A/B | 4/1-9/2002 | Richmond | accept | S. Ausubel, A. Wilson | ||
| 2003-19-A | 3/23/2003 | Queens | accept | A. Wilson | ||
| 2004-12-A/B | 3/14-4/10/2004 | Richmond | accept | A. Wilson, N. Haass | ||
| 2005-60-A | 11/2/2005 | Clinton | accept | W. Kreuger | ||
| 2005-65-A/D This occurrence is also mistakenly documented in the 2006 Annual Report as NYSARC # 2006-65-A/D (see below). |
11/27-28/2005 | Clinton | not accepted | |||
| 2006-65-A | 12/25/2006 | Essex | accept | D. Rohleder | ||
| 2006-65-A/D This report, mistakenly reviewed with the 2006 submissions, is the same occurrence described above as NYSARC # 2005-65-A/D. |
11/27-28/2005 | Clinton | not accepted | Vol.59 No.1 | ||
| 2006-67-A | 9/25/2006 | St. Lawrence | accept | R. Long | ||
| 2007-74-A | 12/23/2007 | Monroe | accept | Vol.59 No.4 | J. Skelly | |
| 2008-9-A/D | 3/23-30/2008 | Richmond | accept | J. Trezza, D. Gochfeld, S. Whittle, S. Wollney | ||
| 2009-11-A | 1/9-10/2009 | Suffolk | accept | S. Mitra | ||
| 2009-12-A/B | 1/4, 3/14-25/2009*** | Richmond | accept | S. Mitra, A. Wilson | ||
| 2009-73-A/D | 11/10-13/2009 | Rockland | accept | A. Wells, M. Katnani, C. Weiss, G. Lazarczyk | ||
| 2009-79-A | 12/5/2009 | Essex | accept | D. Lalonde | ||
| 2010-5-A/B | 2/28/2010 | Queens | accept | S. Ausubel, D. Gochfeld | ||
| 2010-6-A/B | 3/11-21/2010 | Wayne | accept | T. Johnson, W. Watson | ||
| 2010-200e | 3/21/2010 | Richmond | accept | Vol.76 No.1 | ||
| 2011-17-A | 4/19/2011 | Orange | not accepted | |||
| 2012-7-A | 1/10-3/6/2012 | Tompkins | accept | R. LeCelle III, J. LaCelle | ||
| 2012-113-A | 2/8-4/17/2012 | Cayuga | accept | D. Wheeler | ||
| 2013-3-A | 1/9/2013 | Suffolk | accept | E. Schwinn | ||
| 2013-14-A | 1/19, 3/9 -21/2013 | Monroe | accept | W. Watson | ||
| 2013-25-A | 3/16-18/2013 | Wayne | accept | D. Wheeler | ||
| 2014-67-A | 4/18/2014 | Niagara | accept | W. D'Anna | ||
| 2015-61-A/B | 12/16,17,20/2015 | Oswego | accept | K. McGann, B. Purcell | ||
| 2016-2-A/B | 1/7-10/2016 | Rockland | accept | Vol.70 No.3 | K. McDermott, J. Haas, B. Nott | |
| 2017-20-A | 5/7/2017 | Suffolk | not accepted | Vol.71 No.2 | ||
| 2019-49-A | 12/28/2019-1/14/2020 | Monroe | accept | Vol.73 No.3 | N. Reilly | |
| 2020-71e | 3/6-8/2020 | Niagara | accept | Vol.74 No.2 | ||
| 2020-72e | 5/23-24/2020 | Seneca | accept | Vol.74 No.2 | ||
| 2020-73e | 1/1/2020 | Nassau | accept | Vol.74 No.2 | ||
| 2021-12-A | 5/11-14/2021 | Kings | accept | Vol.75 No.1 | J. Malbin | |
Copyright © New York State Ornithological Association, Inc. All rights reserved.