NYSARC Reports and Decisions
NYSARC
# |
Date |
County |
Status |
Kingbird Publication |
Observers | |
| 1982-28-A | 10/23/1982 | Suffolk | accept | A. Cooley | ||
| 1984-40-A | 5/15/1984 | Albany | accept | K. Able | ||
| 1988-8-A | 10/13/1988 | Suffolk | accept | D. Mizrahi | ||
| 1990-18-A | 9/30/1990 | Tompkins | accept | K. David | ||
| 1992-19-A | 9/16/1992 | Dutchess | accept | M. Dedea | ||
| 2002-39-A | 10/15/2002 | Suffolk | accept | E. Salzman | ||
| 2004-89-A | 10/13/2004 | Richmond | not accepted | |||
| 2009-65-A | 10/17/2009 | Tompkins | accept | J. Confer | ||
| 2010-53-A | 4/26/2009 | Erie | accept | M. Zymanek | ||
| 2011-93-A | 10/5/2011 | Suffolk | accept | D. Rogers | ||
| 2021-43-A | 10/8/2021 | Tioga | accept | Vol.75 No.1 | A. Troyer | |
| 2022-132e | 10/17/2022 | Tioga | accept | Vol.75 No.3 | ||
| 2023-114e | 5/6-7/2023 | Cattaraugus | accept | Vol.76 No.1 | ||
| 2023-115e | 10/17/2023 | St. Lawrence | accept | Vol.76 No.1 | ||
Copyright © New York State Ornithological Association, Inc. All rights reserved.